Quarterly Results of Infosys Q2 FY16
Infosys has posted better returns than expected. On the consolidated basis, the company has reported 9.79% & 12.18% rise in its net profit at Rs 3398 crore for the quarter ended September 30, 2015 as compared to Rs 3096 crore for the same quarter in the previous year (Q2 FY15) and Rs 3030 crore for last quarter (Q1 FY16). Net Revenues (consolidated) of the company has increased by 17.19% and 8.92% at Rs 15,635 crore for quarter under review as compared to the quarter ended September, 2014 and June, 2015 respectively.
Latest Key Indicators of the stock are as follows:
Key Market Indicators (Consolidated) | |
Latest Date | 12-Oct-2015 |
Latest Price (Rs) | 1122.50 |
Previous Close (Rs) | 1167.85 |
1 Day Price Var% | -3.88 |
1 Year Price Var% | 13.86 |
52 Week High (Rs) | 1219.00 |
52 Week Low (Rs) | 929.50 |
Beta | 0.68 |
Face Value (Rs) | 5.00 |
Industry PE | 20.10 |
TTM Period | 201509 |
TTM EPS(Rs) | 55.62 |
TTM CEPS(Rs) | 55.63 |
Price/TTM CEPS(x) | 20.18 |
TTM PE (x) | 20.18 |
Price/BV(x) | 4.50 |
EV/TTM EBIDTA(x) | 12.74 |
EV/TTM Sales(x) | 3.98 |
Dividend Yield% | 2.65 |
MCap/TTM Sales(x) | 4.51 |
Latest Book Value (Rs) | 249.68 |
Market Cap (Rs. In Crores) | 257832.04 |
EV (Rs. In Crores) | 227465.04 |
Latest no. of shares (In Crores) | 229.69 |
Comparison of quarterly results with previous quarter (Q-o-Q) and the same quarter of last year (Y-o-Y) is below:
DESCRIPTION | Sep-15 | Jun-15 | Q-o-Q Var% | Sep-14 | Y-o-Y Var% |
Net Sales | 15,635 | 14,354 | 8.92 | 13,342 | 17.19 |
Total Expenditure | 11,642 | 10,932 | 6.49 | 9,859 | 18.08 |
PBIDT (Excl OI) | 3,993 | 3,422 | 16.69 | 3,483 | 14.64 |
Other Income | 793 | 783 | 1.28 | 877 | -9.58 |
Operating Profit | 4,786 | 4,205 | 13.82 | 4,360 | 9.77 |
Interest | |||||
PBDT | 4,786 | 4,205 | 13.82 | 4,360 | 9.77 |
Depreciation | |||||
PBT | 4,786 | 4,205 | 13.82 | 4,360 | 9.77 |
Tax | 1,387 | 1,175 | 18.04 | 1,264 | 9.73 |
Profit After Tax | 3,399 | 3,030 | 12.18 | 3,096 | 9.79 |
Adj. Calculated Diluted EPS (Unit.Curr.) | 14.85 | 13.24 | 12.16 | 13.53 | 9.75 |
PBIDTM% (Excl OI) | 25.54 | 23.84 | 26.11 | -2.17 | |
PBIDTM% | 30.61 | 29.29 | 32.68 | -6.33 | |
PBDTM% | 30.61 | 29.29 | 32.68 | -6.33 | |
PBTM% | 30.61 | 29.29 | 32.68 | -6.33 | |
PATM% | 21.74 | 21.11 | 23.20 | -6.31 |
Company has also declared interim dividend as follows:
Up Coming Corporate Action | |||
Event | AGM / Board Meeting / Record Date | Details | |
Ex Dividend | 19-Oct-2015 | 200% – Rs. 10 |
Tags: Asia Market, asia pacific trade update, Economic News, finance news, IFM Financial Advisor, Market news, Market Report, Market Research, top investment, World News