TCS Ltd. declared the financial results of Q2 FY16
A fair growth of 14.06% in the revenue at Rs. 27165 Cr. was reported in the September 2015 quarter as compared to Rs. 23816 Cr. during year-ago period on consolidated basis. A humble growth in net profit of 16.02% reported in the quarter ended September 2015 to Rs. 6084 Cr. from Rs. 5244 Cr. Company has also witnessed small increase in profit margins. On sequential basis, growth in revenues is at 5.83% and net profit at 7.05%.
Latest Key Indicators of the stock are as follows:
Key Market Indicators (Consolidated) | |
Latest Date | 14-Oct-2015 |
Latest Price (Rs) | 2483.40 |
Previous Close (Rs) | 2597.40 |
1 Day Price Var% | -4.39 |
1 Year Price Var% | -8.01 |
52 Week High (Rs) | 2810.00 |
52 Week Low (Rs) | 2348.25 |
Beta | 0.53 |
Face Value (Rs) | 1.00 |
Industry PE | 19.34 |
TTM Period | 201509 |
TTM EPS(Rs) | 106.44 |
TTM CEPS(Rs) | 117.03 |
Price/TTM CEPS(x) | 21.22 |
TTM PE (x) | 23.33 |
Price/BV(x) | 8.05 |
EV/TTM EBIDTA(x) | 15.82 |
EV/TTM Sales(x) | 4.60 |
Dividend Yield% | 3.18 |
MCap/TTM Sales(x) | 4.78 |
Latest Book Value (Rs) | 308.48 |
Market Cap (Rs. In Crores) | 485489.31 |
EV (Rs. In Crores) | 467290.97 |
Latest no. of shares (In Crores) | 195.49 |
Shareholding Pattern as on 30 Sep, 2015:
Share Holding Pattern | |
Promoter No of shares (In Crores) | 144.68 |
Promoter % | 73.86 |
FII No of Shares (In Crores) | 24.86 |
FII % | 12.69 |
Total No of Shares (In Crores) | 195.87 |
Free Float % | 26.14 |
Comparison of quarterly results with previous quarter (Q-o-Q) and the same quarter of last year (Y-o-Y) is below:
DESCRIPTION | Sep-15 | Sep-14 | Var% (Y-o-Y) | Jun-15 | Var% (Q-o-Q) |
Net Sales | 27165.48 | 23816.48 | 14.06 | 25668.11 | 5.83 |
Total Expenditure | 19373.23 | 17016.08 | 13.85 | 18472.96 | 4.87 |
PBIDT (Excl OI) | 7792.25 | 6800.40 | 14.59 | 7195.15 | 8.30 |
Other Income | 702.42 | 662.63 | 6.00 | 740.26 | -5.11 |
Operating Profit | 8494.67 | 7463.03 | 13.82 | 7935.41 | 7.05 |
Interest | 4.42 | 66.49 | -93.35 | 4.30 | 2.79 |
Exceptional Items | |||||
PBDT | 8490.25 | 7396.54 | 14.79 | 7931.11 | 7.05 |
Depreciation | 485.01 | 449.21 | 7.97 | 470.76 | 3.03 |
PBT | 8005.24 | 6947.33 | 15.23 | 7460.35 | 7.30 |
Tax | 1897.14 | 1635.06 | 16.03 | 1719.50 | |
Profit After Tax | 6108.10 | 5312.27 | 14.98 | 5740.85 | 6.40 |
Minority Interest | -23.44 | -67.99 | 65.52 | -56.73 | |
Consolidated Net Profit | 6084.66 | 5244.28 | 16.02 | 5684.12 | 7.05 |
Adj Calculated EPS (Unit.Curr.) | 30.88 | 26.77 | 15.34 | 29.02 | 6.41 |
PBIDTM% (Excl OI) | 28.68 | 28.55 | 0.46 | 28.03 | |
PBIDTM% | 31.27 | 31.34 | -0.21 | 30.92 | |
PBDTM% | 31.25 | 31.06 | 0.64 | 30.90 | |
PBTM% | 29.47 | 29.17 | 1.02 | 29.06 | |
PATM% | 22.48 | 22.31 | 0.81 | 22.37 |
Company has also declared interim dividend as follows:
Up Coming Corporate Action | |||
Event | AGM / Board Meeting / Record Date | Details | |
Ex Dividend | 26-Oct-2015 | 550% – Rs. 6 |
Tags: Asia Market, asia pacific trade update, Economic News, finance news, financial results of Q2 FY16, global market, IFM Financial Advisor, IFM Research, Market Research, Market Update, TCS Ltd. declared the financial results of Q2 FY16, TCS News, World News